close X
				
			false
| 
										 6 
										
											Pro Nitro A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											WILL MCIVER
																							 View Laps  | 
										1 | 27/10:12.020 | 21.218 | 22.606 22.606 | 
										21.329 21.329 | 
										21.475 21.475 | 
										21.618 21.618 | 
										64.524 1:04.524 | 
										2.28 | 89.92% | ||
| 2 | 
											3
											WYATT LAWSON
																							 View Laps  | 
										3 | 26/9:56.725 | 1 Lap | 21.242 | 22.855 22.855 | 
										21.511 21.511 | 
										21.743 21.743 | 
										21.914 21.914 | 
										64.562 1:04.562 | 
										1.63 | 92.85% | |
| 3 | 
											6
											DON ELLIOT
																							 View Laps  | 
										6 | 26/10:02.333 | 5.608 | 21.618 | 23.026 23.026 | 
										21.739 21.739 | 
										21.865 21.865 | 
										21.991 21.991 | 
										65.360 1:05.360 | 
										1.81 | 92.15% | |
| 4 | 
											7
											TRAVIS JONES
																							 View Laps  | 
										7 | 26/10:07.705 | 5.372 | 21.487 | 23.173 23.173 | 
										21.927 21.927 | 
										22.157 22.157 | 
										22.270 22.270 | 
										66.157 1:06.157 | 
										1.86 | 91.97% | |
| 5 | 
											2
											JOE STIKELEATHER
																							 View Laps  | 
										2 | 26/10:15.326 | 7.621 | 21.413 | 23.617 23.617 | 
										21.616 21.616 | 
										21.738 21.738 | 
										21.973 21.973 | 
										64.995 1:04.995 | 
										2.84 | 87.98% | |
| 6 | 
											8
											JOSH FINE
																							 View Laps  | 
										8 | 25/10:08.257 | 1 Lap | 21.811 | 24.120 24.120 | 
										22.026 22.026 | 
										22.174 22.174 | 
										22.309 22.309 | 
										66.315 1:06.315 | 
										3.81 | 84.20% | |
| 7 | 
											9
											MARLOWE BRIGHT
																							 View Laps  | 
										9 | 25/10:13.761 | 5.504 | 21.540 | 24.415 24.415 | 
										21.899 21.899 | 
										22.203 22.203 | 
										22.506 22.506 | 
										65.940 1:05.940 | 
										3.44 | 85.90% | |
| 8 | 
											10
											JUSTIN DUGGINS
																							 View Laps  | 
										10 | 24/10:04.299 | 1 Lap | 22.413 | 25.013 25.013 | 
										22.796 22.796 | 
										23.033 23.033 | 
										23.274 23.274 | 
										68.789 1:08.789 | 
										2.96 | 88.15% | |
| 9 | 
											11
											DAVID SAUNDERS
																							 View Laps  | 
										11 | 23/10:10.869 | 1 Lap | 22.277 | 26.388 26.388 | 
										22.777 22.777 | 
										23.212 23.212 | 
										23.767 23.767 | 
										68.835 1:08.835 | 
										4.22 | 84.03% | |
| 10 | 
											13
											JAKE STIKELEATHER
																							 View Laps  | 
										13 | 22/9:32.346 | 1 Lap | 20.543 | 25.453 25.453 | 
										20.871 20.871 | 
										21.069 21.069 | 
										21.443 21.443 | 
										63.007 1:03.007 | 
										10.67 | 58.07% | |
| 11 | 
											4
											ALEX THOMAS
																							 View Laps  | 
										4 | 21/8:32.909 | 1 Lap | 21.498 | 24.082 24.082 | 
										21.736 21.736 | 
										21.926 21.926 | 
										22.293 22.293 | 
										65.649 1:05.649 | 
										3.51 | 85.43% | |
| 12 | 
											5
											WADE PIGGOT
																							 View Laps  | 
										5 | 17/6:53.953 | 4 Laps | 21.391 | 24.258 24.258 | 
										21.948 21.948 | 
										22.299 22.299 | 
										23.934 23.934 | 
										66.221 1:06.221 | 
										2.77 | 88.57% | |
| 13 | 12 BRANDON SWISHER | 12 | 0 | 17 Laps | |||||||||