close X
				
			false
| 
										 1 
										
											17.5 2wd Sportsman Buggy  (Heat 1/2) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											CODY METZNER
																							 View Laps  | 
										1 | 21/5:02.704 | 12.433 | 14.414 14.414 | 
										12.621 12.621 | 
										12.721 12.721 | 
										13.021 13.021 | 
										38.397 38.397 | 
										2.98 | 79.35% | ||
| 2 | 
											2
											TYLER SINK
																							 View Laps  | 
										2 | 21/5:06.251 | 3.547 | 12.194 | 14.583 14.583 | 
										12.358 12.358 | 
										12.492 12.492 | 
										12.688 12.688 | 
										36.895 36.895 | 
										5.71 | 60.83% | |
| 3 | 
											6
											ASHTON WEBB
																							 View Laps  | 
										4 | 20/5:00.820 | 1 Lap | 12.606 | 15.041 15.041 | 
										13.005 13.005 | 
										13.236 13.236 | 
										13.807 13.807 | 
										38.906 38.906 | 
										2.56 | 82.99% | |
| 4 | 
											5
											LUCA BRUNCATI
																							 View Laps  | 
										3 | 20/5:08.819 | 7.999 | 13.233 | 15.441 15.441 | 
										13.390 13.390 | 
										13.704 13.704 | 
										14.196 14.196 | 
										40.683 40.683 | 
										2.72 | 82.38% | |
| 5 | 
											4
											RUSSELL LAHMAN
																							 View Laps  | 
										5 | 16/5:06.129 | 4 Laps | 13.453 | 19.133 19.133 | 
										14.776 14.776 | 
										16.373 16.373 | 
										18.563 18.563 | 
										50.626 50.626 | 
										4.23 | 77.91% | |
| 6 | 3 JASON MCNEIL | 6 | 0 | 16 Laps | |||||||||