close X
				
			false
| 
										 11 
										
											Sportsman Ebuggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											JUSTIN NORMAN
																							 View Laps  | 
										4 | 21/10:10.974 | 27.986 | 29.018 29.018 | 
										28.200 28.200 | 
										28.394 28.394 | 
										28.578 28.578 | 
										85.024 1:25.024 | 
										0.91 | 96.88% | ||
| 2 | 
											2
											SCOTTIE POWELL
																							 View Laps  | 
										2 | 21/10:12.264 | 1.290 | 27.854 | 29.154 29.154 | 
										28.189 28.189 | 
										28.421 28.421 | 
										28.599 28.599 | 
										84.689 1:24.689 | 
										1.60 | 94.52% | |
| 3 | 
											3
											JOHN SKRAPITS
																							 View Laps  | 
										3 | 21/10:21.759 | 9.495 | 28.138 | 29.497 29.497 | 
										28.324 28.324 | 
										28.540 28.540 | 
										28.868 28.868 | 
										85.786 1:25.786 | 
										1.30 | 95.59% | |
| 4 | 
											8
											CHARLIE LAY
																							 View Laps  | 
										8 | 20/10:01.229 | 1 Lap | 28.703 | 29.810 29.810 | 
										28.968 28.968 | 
										29.171 29.171 | 
										29.350 29.350 | 
										87.445 1:27.445 | 
										1.07 | 96.41% | |
| 5 | 
											6
											DOUG TUDOR
																							 View Laps  | 
										6 | 20/10:01.937 | 0.708 | 28.567 | 30.001 30.001 | 
										28.945 28.945 | 
										29.226 29.226 | 
										29.458 29.458 | 
										86.898 1:26.898 | 
										1.32 | 95.61% | |
| 6 | 
											1
											DAVY TALLENT
																							 View Laps  | 
										1 | 20/10:05.966 | 4.029 | 28.276 | 30.214 30.214 | 
										28.457 28.457 | 
										28.712 28.712 | 
										28.926 28.926 | 
										86.122 1:26.122 | 
										2.91 | 90.39% | |
| 7 | 
											9
											CODY CLARK
																							 View Laps  | 
										9 | 20/10:15.021 | 9.055 | 28.739 | 30.496 30.496 | 
										28.874 28.874 | 
										29.135 29.135 | 
										29.540 29.540 | 
										87.224 1:27.224 | 
										2.02 | 93.37% | |
| 8 | 
											7
											MASON BEAIRD
																							 View Laps  | 
										7 | 20/10:17.715 | 2.694 | 28.236 | 30.768 30.768 | 
										28.538 28.538 | 
										28.914 28.914 | 
										29.431 29.431 | 
										85.102 1:25.102 | 
										2.86 | 90.71% | |
| 9 | 
											10
											CHRIS HARRIS
																							 View Laps  | 
										10 | 19/10:03.816 | 1 Lap | 28.911 | 31.639 31.639 | 
										29.260 29.260 | 
										29.843 29.843 | 
										30.667 30.667 | 
										89.894 1:29.894 | 
										2.69 | 91.49% | |
| 10 | 
											5
											NATE DAVIS
																							 View Laps  | 
										5 | 19/10:19.387 | 15.571 | 29.905 | 32.450 32.450 | 
										30.038 30.038 | 
										30.309 30.309 | 
										31.355 31.355 | 
										91.591 1:31.591 | 
										3.00 | 90.77% | |