close X
				
			false
| 
										 10 
										
											Sportsman E-Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											RYAN RUDY
																							 View Laps  | 
										5 | 17/10:04.489 | 33.367 | 35.365 35.365 | 
										33.890 33.890 | 
										34.410 34.410 | 
										35.094 35.094 | 
										101.341 1:41.341 | 
										1.56 | 95.58% | ||
| 2 | 
											7
											DAVY TALLENT
																							 View Laps  | 
										2 | 17/10:16.001 | 11.512 | 33.560 | 35.908 35.908 | 
										34.014 34.014 | 
										34.561 34.561 | 
										35.624 35.624 | 
										102.727 1:42.727 | 
										1.98 | 94.50% | |
| 3 | 
											2
											TRAVIS HOLT
																							 View Laps  | 
										4 | 17/10:19.762 | 3.761 | 34.004 | 36.506 36.506 | 
										34.249 34.249 | 
										34.893 34.893 | 
										36.105 36.105 | 
										103.335 1:43.335 | 
										2.48 | 93.21% | |
| 4 | 
											14
											CODY CLARK
																							 View Laps  | 
										11 | 17/10:26.861 | 7.099 | 33.704 | 36.865 36.865 | 
										34.197 34.197 | 
										35.118 35.118 | 
										36.409 36.409 | 
										103.008 1:43.008 | 
										2.80 | 92.42% | |
| 5 | 
											10
											DOUG TUDOR
																							 View Laps  | 
										8 | 16/10:02.104 | 1 Lap | 34.223 | 37.540 37.540 | 
										34.988 34.988 | 
										35.695 35.695 | 
										37.540 37.540 | 
										106.138 1:46.138 | 
										3.16 | 91.59% | |
| 6 | 
											6
											DEVIN DOWELL
																							 View Laps  | 
										10 | 16/10:06.123 | 4.019 | 33.449 | 37.598 37.598 | 
										34.773 34.773 | 
										35.747 35.747 | 
										37.598 37.598 | 
										103.294 1:43.294 | 
										2.98 | 92.07% | |
| 7 | 
											9
											CHARLIE LAY
																							 View Laps  | 
										1 | 16/10:07.836 | 1.713 | 32.966 | 37.830 37.830 | 
										34.961 34.961 | 
										36.237 36.237 | 
										37.830 37.830 | 
										108.337 1:48.337 | 
										3.18 | 91.60% | |
| 8 | 
											1
											GABE MARTIN
																							 View Laps  | 
										3 | 16/10:09.440 | 1.604 | 33.239 | 38.368 38.368 | 
										34.190 34.190 | 
										36.160 36.160 | 
										38.368 38.368 | 
										102.900 1:42.900 | 
										3.74 | 90.26% | |
| 9 | 
											13
											JASON  MCNEIL
																							 View Laps  | 
										9 | 16/10:25.355 | 15.915 | 34.054 | 38.686 38.686 | 
										34.532 34.532 | 
										35.285 35.285 | 
										38.686 38.686 | 
										103.979 1:43.979 | 
										5.71 | 85.24% | |
| 10 | 
											4
											CHANCE ACORD
																							 View Laps  | 
										6 | 16/10:27.931 | 2.576 | 34.849 | 38.714 38.714 | 
										35.241 35.241 | 
										36.604 36.604 | 
										38.714 38.714 | 
										105.744 1:45.744 | 
										3.50 | 90.97% | |
| 11 | 
											15
											MASON BEAIRD
																							 View Laps  | 
										12 | 15/10:02.474 | 1 Lap | 33.172 | 40.166 40.166 | 
										35.627 35.627 | 
										37.649 37.649 | 
										110.094 1:50.094 | 
										4.76 | 88.16% | ||
| 12 | 5 JOHN SKRAPITS | 7 | 0 | 15 Laps | |||||||||