close X
				
			false
| 
										 4 
										
											Sportsman E-Buggy A-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											ANTHONY SMITH
																							 View Laps  | 
										2 | 18/10:08.409 | 32.735 | 33.861 33.861 | 
										33.072 33.072 | 
										33.347 33.347 | 
										33.603 33.603 | 
										99.088 1:39.088 | 
										0.86 | 97.46% | ||
| 2 | 
											1
											JAMES BRUNCATI
																							 View Laps  | 
										4 | 18/10:13.719 | 5.310 | 33.219 | 33.867 33.867 | 
										33.325 33.325 | 
										33.534 33.534 | 
										33.750 33.750 | 
										100.478 1:40.478 | 
										0.48 | 98.59% | |
| 3 | 
											5
											KENDRICK CUMMINGS
																							 View Laps  | 
										3 | 18/10:21.751 | 8.032 | 32.321 | 34.643 34.643 | 
										32.916 32.916 | 
										33.255 33.255 | 
										33.830 33.830 | 
										99.127 1:39.127 | 
										2.56 | 92.62% | |
| 4 | 
											9
											DALLAS HOOVER
																							 View Laps  | 
										9 | 17/10:04.964 | 1 Lap | 33.620 | 35.549 35.549 | 
										34.012 34.012 | 
										34.376 34.376 | 
										35.030 35.030 | 
										102.725 1:42.725 | 
										2.34 | 93.43% | |
| 5 | 
											2
											JUSTIN DUGGINS
																							 View Laps  | 
										7 | 17/10:10.669 | 5.705 | 32.829 | 35.370 35.370 | 
										33.455 33.455 | 
										33.954 33.954 | 
										35.014 35.014 | 
										100.514 1:40.514 | 
										2.17 | 93.88% | |
| 6 | 
											4
											BRAD POWELL
																							 View Laps  | 
										6 | 17/10:18.502 | 7.833 | 33.097 | 36.538 36.538 | 
										33.879 33.879 | 
										34.450 34.450 | 
										36.040 36.040 | 
										102.116 1:42.116 | 
										3.03 | 91.72% | |
| 7 | 
											12
											JASON TOLIVER
																							 View Laps  | 
										12 | 17/10:33.248 | 14.746 | 34.427 | 37.163 37.163 | 
										35.469 35.469 | 
										36.032 36.032 | 
										36.809 36.809 | 
										106.901 1:46.901 | 
										1.98 | 94.68% | |
| 8 | 
											11
											TRAVIS HOLT
																							 View Laps  | 
										11 | 17/10:35.918 | 2.670 | 32.990 | 36.836 36.836 | 
										33.719 33.719 | 
										34.495 34.495 | 
										36.276 36.276 | 
										102.696 1:42.696 | 
										3.48 | 90.54% | |
| 9 | 
											8
											JASON  MCNEIL
																							 View Laps  | 
										8 | 16/10:01.519 | 1 Lap | 33.928 | 37.767 37.767 | 
										34.874 34.874 | 
										35.829 35.829 | 
										37.767 37.767 | 
										105.538 1:45.538 | 
										3.15 | 91.65% | |
| 10 | 
											10
											BEN HUIE
																							 View Laps  | 
										10 | 16/10:26.519 | 25.000 | 33.416 | 39.205 39.205 | 
										35.196 35.196 | 
										36.787 36.787 | 
										39.205 39.205 | 
										107.121 1:47.121 | 
										4.77 | 87.84% | |
| 11 | 
											6
											RILEY FINE
																							 View Laps  | 
										5 | 11/6:05.781 | 5 Laps | 31.923 | 33.274 33.274 | 
										32.388 32.388 | 
										33.274 33.274 | 
										96.398 1:36.398 | 
										1.14 | 96.58% | ||
| 12 | 7 RYAN JOYNER | 1 | 0 | 11 Laps | |||||||||