close X
				
			false
| 
										 1 
										
											Sportsman E-Buggy  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											9
											RILEY FINE
																							 View Laps  | 
										9 | 10/6:04.865 | 33.907 | 36.487 36.487 | 
										34.653 34.653 | 
										36.487 36.487 | 
										105.872 1:45.872 | 
										2.61 | 92.85% | |||
| 2 | 
											5
											PARKER WHITMIRE
																							 View Laps  | 
										5 | 10/6:08.509 | 3.644 | 34.317 | 36.851 36.851 | 
										35.413 35.413 | 
										36.851 36.851 | 
										105.674 1:45.674 | 
										1.92 | 94.79% | ||
| 3 | 
											10
											RIDER LAUGHORN
																							 View Laps  | 
										10 | 10/6:11.911 | 3.402 | 33.668 | 37.191 37.191 | 
										34.844 34.844 | 
										37.191 37.191 | 
										103.575 1:43.575 | 
										2.65 | 92.88% | ||
| 4 | 
											3
											TREVOR  BERRIER
																							 View Laps  | 
										3 | 10/6:12.981 | 1.070 | 33.471 | 37.298 37.298 | 
										35.091 35.091 | 
										37.298 37.298 | 
										106.944 1:46.944 | 
										2.61 | 93.02% | ||
| 5 | 
											8
											BRENT  HATCHER
																							 View Laps  | 
										8 | 10/6:15.873 | 2.892 | 34.320 | 37.587 37.587 | 
										35.557 35.557 | 
										37.587 37.587 | 
										107.451 1:47.451 | 
										2.53 | 93.26% | ||
| 6 | 
											12
											STEPHEN GARDNER
																							 View Laps  | 
										12 | 10/6:16.707 | 0.834 | 35.687 | 37.671 37.671 | 
										36.438 36.438 | 
										37.671 37.671 | 
										108.050 1:48.050 | 
										1.96 | 94.80% | ||
| 7 | 
											2
											DONKEY
																							 View Laps  | 
										2 | 10/6:21.661 | 4.954 | 33.972 | 38.166 38.166 | 
										35.638 35.638 | 
										38.166 38.166 | 
										108.793 1:48.793 | 
										3.32 | 91.31% | ||
| 8 | 
											1
											BEN HUIE
																							 View Laps  | 
										1 | 10/6:27.366 | 5.705 | 35.745 | 38.737 38.737 | 
										36.783 36.783 | 
										38.737 38.737 | 
										108.990 1:48.990 | 
										2.19 | 94.36% | ||
| 9 | 
											7
											AUSTIN CHAMBERS
																							 View Laps  | 
										7 | 9/6:23.648 | 1 Lap | 38.172 | 42.628 42.628 | 
										39.483 39.483 | 
										120.455 2:00.455 | 
										4.01 | 90.60% | |||
| 10 | 
											4
											SAMANTHA HICKLIN
																							 View Laps  | 
										4 | 7/5:20.799 | 2 Laps | 41.083 | 45.828 45.828 | 
										42.897 42.897 | 
										124.986 2:04.986 | 
										5.17 | 88.71% | |||
| 11 | 
											6
											BUDDY DYER
																							 View Laps  | 
										6 | 3/2:38.506 | 4 Laps | 47.028 | 52.835 52.835 | 
										158.506 2:38.506 | 
										4.48 | 91.51% | ||||
| 12 | 
											11
											LUCAS RICHARDSON
																							 View Laps  | 
										11 | 2 | 1 Lap | |||||||||