close X
				
			false
| 
										 9 
										
											Pro E-Buggy A2-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ROB MEYER
																							 View Laps  | 
										1 | 21/10:22.594 | 27.980 | 29.731 29.731 | 
										28.481 28.481 | 
										28.729 28.729 | 
										29.013 29.013 | 
										85.740 1:25.740 | 
										1.44 | 95.15% | ||
| 2 | 
											2
											BRENDAN WEBSTER
																							 View Laps  | 
										2 | 20/10:12.836 | 1 Lap | 29.231 | 30.712 30.712 | 
										29.479 29.479 | 
										29.638 29.638 | 
										29.905 29.905 | 
										88.901 1:28.901 | 
										2.02 | 93.43% | |
| 3 | 
											3
											ANTHONY SMITH
																							 View Laps  | 
										3 | 20/10:17.197 | 4.361 | 28.915 | 30.782 30.782 | 
										29.208 29.208 | 
										29.472 29.472 | 
										29.816 29.816 | 
										89.096 1:29.096 | 
										3.22 | 89.54% | |
| 4 | 
											4
											KAHLE SCHETTLER
																							 View Laps  | 
										4 | 19/10:00.223 | 1 Lap | 28.837 | 31.818 31.818 | 
										29.212 29.212 | 
										29.782 29.782 | 
										30.485 30.485 | 
										89.321 1:29.321 | 
										3.29 | 89.66% | |
| 5 | 
											8
											JON  NOON
																							 View Laps  | 
										8 | 19/10:15.681 | 15.458 | 29.882 | 32.642 32.642 | 
										30.089 30.089 | 
										30.551 30.551 | 
										31.608 31.608 | 
										90.924 1:30.924 | 
										2.85 | 91.27% | |
| 6 | 
											7
											TYLES GRIFFIN
																							 View Laps  | 
										7 | 19/10:21.624 | 5.943 | 29.184 | 32.885 32.885 | 
										29.902 29.902 | 
										30.743 30.743 | 
										32.003 32.003 | 
										91.896 1:31.896 | 
										2.73 | 91.70% | |
| 7 | 
											12
											MICHEAL WATSON
																							 View Laps  | 
										12 | 18/10:19.406 | 1 Lap | 30.935 | 34.492 34.492 | 
										31.599 31.599 | 
										32.095 32.095 | 
										33.509 33.509 | 
										96.616 1:36.616 | 
										3.57 | 89.65% | |
| 8 | 
											9
											ARNIE  BROWN
																							 View Laps  | 
										9 | 18/10:22.254 | 2.848 | 31.044 | 34.827 34.827 | 
										31.279 31.279 | 
										32.295 32.295 | 
										33.834 33.834 | 
										93.736 1:33.736 | 
										3.70 | 89.38% | |
| 9 | 
											10
											KYLE BROWN
																							 View Laps  | 
										10 | 18/10:26.574 | 4.320 | 29.675 | 34.682 34.682 | 
										30.761 30.761 | 
										32.050 32.050 | 
										33.308 33.308 | 
										92.444 1:32.444 | 
										4.37 | 87.39% | |
| 10 | 
											6
											DONNIE BAKER
																							 View Laps  | 
										6 | 17/8:39.638 | 1 Lap | 29.385 | 30.312 30.312 | 
										29.592 29.592 | 
										29.848 29.848 | 
										30.181 30.181 | 
										89.435 1:29.435 | 
										0.76 | 97.50% | |
| 11 | 
											5
											KENDRICK CUMMINGS
																							 View Laps  | 
										5 | 15/8:22.569 | 2 Laps | 29.336 | 33.952 33.952 | 
										30.281 30.281 | 
										31.653 31.653 | 
										90.270 1:30.270 | 
										4.02 | 88.17% | ||
| 12 | 
											11
											BRIAN COLMAN
																							 View Laps  | 
										11 | 11/6:10.153 | 4 Laps | 29.480 | 34.144 34.144 | 
										31.590 31.590 | 
										34.144 34.144 | 
										95.520 1:35.520 | 
										3.63 | 89.36% | ||