close X
				
			false
| 
										 6 
										
											Pro E-Buggy A1-Main 
									Round: Main Events Length: 10:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											ROB MEYER
																							 View Laps  | 
										1 | 21/10:17.348 | 28.086 | 29.665 29.665 | 
										28.635 28.635 | 
										29.012 29.012 | 
										29.271 29.271 | 
										87.073 1:27.073 | 
										0.86 | 97.09% | ||
| 2 | 
											2
											BRENDAN WEBSTER
																							 View Laps  | 
										2 | 20/10:08.371 | 1 Lap | 28.602 | 30.724 30.724 | 
										29.578 29.578 | 
										29.935 29.935 | 
										30.234 30.234 | 
										89.205 1:29.205 | 
										1.22 | 96.02% | |
| 3 | 
											4
											KAHLE SCHETTLER
																							 View Laps  | 
										4 | 20/10:19.515 | 11.144 | 28.375 | 30.932 30.932 | 
										28.667 28.667 | 
										29.077 29.077 | 
										29.636 29.636 | 
										86.291 1:26.291 | 
										2.92 | 90.56% | |
| 4 | 
											3
											ANTHONY SMITH
																							 View Laps  | 
										3 | 20/10:26.548 | 7.033 | 29.172 | 31.591 31.591 | 
										29.909 29.909 | 
										30.246 30.246 | 
										30.803 30.803 | 
										89.331 1:29.331 | 
										1.85 | 94.14% | |
| 5 | 
											7
											TYLES GRIFFIN
																							 View Laps  | 
										7 | 19/10:03.806 | 1 Lap | 28.825 | 31.853 31.853 | 
										29.813 29.813 | 
										30.332 30.332 | 
										30.960 30.960 | 
										89.475 1:29.475 | 
										2.28 | 92.84% | |
| 6 | 
											8
											JON  NOON
																							 View Laps  | 
										8 | 19/10:07.827 | 4.021 | 29.299 | 32.025 32.025 | 
										29.711 29.711 | 
										30.062 30.062 | 
										30.757 30.757 | 
										89.686 1:29.686 | 
										3.16 | 90.14% | |
| 7 | 
											5
											KENDRICK CUMMINGS
																							 View Laps  | 
										5 | 19/10:11.157 | 3.330 | 28.799 | 32.055 32.055 | 
										29.379 29.379 | 
										29.840 29.840 | 
										30.429 30.429 | 
										88.349 1:28.349 | 
										4.86 | 84.85% | |
| 8 | 
											9
											ARNIE  BROWN
																							 View Laps  | 
										9 | 19/10:16.038 | 4.881 | 29.900 | 32.300 32.300 | 
										30.456 30.456 | 
										31.072 31.072 | 
										31.691 31.691 | 
										91.344 1:31.344 | 
										1.74 | 94.62% | |
| 9 | 
											11
											BRIAN COLMAN
																							 View Laps  | 
										11 | 19/10:24.708 | 8.670 | 28.575 | 33.141 33.141 | 
										29.850 29.850 | 
										30.452 30.452 | 
										30.982 30.982 | 
										91.162 1:31.162 | 
										5.33 | 83.93% | |
| 10 | 
											12
											MICHEAL WATSON
																							 View Laps  | 
										12 | 18/10:27.122 | 1 Lap | 31.165 | 34.626 34.626 | 
										31.750 31.750 | 
										32.474 32.474 | 
										33.875 33.875 | 
										96.732 1:36.732 | 
										3.01 | 91.32% | |
| 11 | 
											6
											DONNIE BAKER
																							 View Laps  | 
										6 | 15/7:42.591 | 3 Laps | 29.777 | 31.147 31.147 | 
										30.331 30.331 | 
										30.559 30.559 | 
										91.168 1:31.168 | 
										1.55 | 95.02% | ||
| 12 | 
											10
											KYLE BROWN
																							 View Laps  | 
										10 | 13/7:14.878 | 2 Laps | 30.922 | 33.813 33.813 | 
										31.193 31.193 | 
										32.338 32.338 | 
										95.911 1:35.911 | 
										3.70 | 89.06% | ||